Johnson Memorial Health Services (JMHS) is committed to helping patients understand the cost of care before receiving services. Prices may vary based on insurance coverage, deductibles, copays, coinsurance, medical necessity, and the services actually provided.
Most Frequently Used Services (Minnesota Requirement)
The following services represent some of the most frequently used services at Johnson Memorial Health Services and are provided in accordance with Minnesota pricing transparency requirements.
| Service | CPT/HCPCS Code | Cash Price | Insurance Range |
|---|---|---|---|
| Office Visit – Established Patient, Low Complexity | 99213 | $166.63 | $98.02 – $196.03 |
| Observation Services | G0378 | $66.15 | $38.91 – $77.82 |
| Venipuncture | 36415 | $39.95 | $23.50 – $47.00 |
| Physical Therapy Treatment (15 min) | 97110 | $119.94 | $70.55 – $141.10 |
| Complete Blood Count (CBC) | 85025 | $130.05 | $76.50 – $153.00 |
| Office Visit – Established Patient, Moderate Complexity | 99214 | $272.25 | $160.15 – $320.29 |
| Basic Metabolic Panel | 80048 | $166.60 | $98.00 – $196.00 |
| Comprehensive Metabolic Panel | 80053 | $219.30 | $129.00 – $258.00 |
| Immunization Administration | 90471 | $56.10 | $33.00 – $66.00 |
| Lipid Panel | 80061 | $136.00 | $80.00 – $160.00 |
| Emergency Visit – Level 3 | 99283 | $579.71 | $341.01 – $682.01 |
| Hemoglobin A1C | 83036 | $92.65 | $54.50 – $109.00 |
| COVID-19 Antigen Test | 87811 | $46.75 | $27.50 – $55.00 |
| IV Hydration (Additional Hour) | 96361 | $119.28 | $70.17 – $140.33 |
| Thyroid Stimulating Hormone (TSH) | 84443 | $139.40 | $82.00 – $164.00 |
| C-Reactive Protein | 86140 | $90.95 | $53.50 – $107.00 |
| Physical Therapy Evaluation | 97161 | $348.73 | $205.14 – $410.27 |
| Therapeutic Activities | 97530 | $119.94 | $70.55 – $141.10 |
| EKG / ECG | 93005 | $189.11 | $111.24 – $222.48 |
| Urinalysis with Microscopy | 81001 | $70.55 | $41.50 – $83.00 |
| IV Infusion Therapy (Primary) | 96365 | $348.73 | $205.14 – $410.27 |
| Emergency Visit – Level 4 | 99284 | $433.94 | $255.26 – $510.52 |
| Magnesium Blood Test | 83735 | $101.15 | $59.50 – $119.00 |
| Mammography Screening Bilateral | 77063 | $53.72 | $31.60 – $63.20 |
The services listed above are also included within our broader shoppable services file.
Shoppable Services
A comprehensive list of shoppable services is available for download below. This list includes common services that can be scheduled in advance and may be compared across providers.
Download 300 Shoppable Services (Excel)
Machine-Readable File: Standard Charges
In compliance with federal price transparency requirements, JMHS provides a machine-readable file containing standard charges for hospital items and services.
This file includes:
- Gross charges
- Discounted cash prices
- Payer-specific negotiated charges
- Minimum and maximum negotiated rates
Download Machine-Readable Standard Charges File (JSON)
Download Compressed Standard Charges File (.gz)
Request a Personalized Estimate
The amounts listed are estimates and may not reflect your final out-of-pocket cost. Your actual cost may vary depending on your insurance plan, benefit design, deductible, coinsurance, copay, medical necessity, and services ultimately provided.
For a personalized estimate, please contact JMHS Patient Financial Services.
- Phone: (320) 312-2104
- Email: [email protected]
Financial Assistance
Financial assistance may be available for eligible patients. Please contact us for more information.
Contact Us:
- Phone: (320) 312-2104
- Email: [email protected]
Last Updated: May 2026
